- Home
- Departments
- Information Technology
- Web Accessibility
Web Accessibility
Overview and Purpose
The City of Tamarac is committed to providing accessible digital services for all users, including individuals with disabilities. The City operates multiple public-facing websites, web-based applications, and mobile applications to deliver information, programs, and services to the community.
This page is maintained by the City’s Information Technology Department and provides transparency into the City’s ongoing digital accessibility efforts. It serves as a reference point for the accessibility status of City-managed digital services and third-party platforms used by the City.
Accessibility Standard
The City of Tamarac’s goal is to ensure that its digital content and services conform to the Web Content Accessibility Guidelines (WCAG) Version 2.1, Level AA, consistent with Title II of the Americans with Disabilities Act (ADA).
Accessibility is an ongoing effort. The City continues to evaluate and improve its digital services to provide meaningful access to information and services for all users.
Digital Accessibility Directory
The tables below list public-facing digital services operated by or on behalf of the City of Tamarac, along with available accessibility information. This directory is a living resource and may be updated as reviews are completed and improvements are made. Review Accessibility Status Definitions.
City-Managed Websites
Third-party Managed Websites
| Digital Service | URL | Provider | Accessibility Status | Accessibility Information |
|---|---|---|---|---|
| Caporella Aquatic Center | https://caporellaaquaticcenter.com | The Sports Facilities Companies | In Progress | Pending vendor review |
| Code of Ordinances | https://library.municode.com/fl/tamarac/codes/code_of_ordinances | CivicPlus (formerly Municode) | Under Review | Pending vendor review |
| Colony West Golf Club | https://www.colonywestgolfclub.com | Indigo Sports (a Troon Company) | Under Review | Pending vendor review |
| Florida Building Code | https://codes.iccsafe.org/codes/florida | ICC | Under Review | Pending vendor review |
| Foreclosure Portal | https://www.harmari.com/client/reg-portal/register/tamarac-atrisk | Neumo | Under Review | Pending vendor review |
| Land Development Code | https://library.municode.com/fl/tamarac/ordinances/land_development_code | CivicPlus (formerly Municode) | Under Review | Pending vendor review |
| Broward Sheriff's Office (BSO) | https://www.sheriff.org | Broward Sheriff's Office (BSO) | In Progress | Pending vendor review |
| Parks and Recreation Foundation of Tamarac | https://www.tamaracparot.org | PAROT | Under Review | Pending vendor review |
Web-Based Applications (Public-Facing)
| Application Name | Purpose | Provider | Accessibility Status | Accessibility Statement / Info |
|---|---|---|---|---|
| Accounts Receivable Portal | Online Payments For City Fees And Services | Central Square Technologies | Under Review | Pending vendor review |
| Agenda and Meeting Management | Government Meeting Agendas | Granicus | Under Review | Pending vendor review |
| AudioEye | Website Accessibility Monitoring And Remediation | CivicPlus | Under Review | Pending vendor review |
| Benefits Management System | Benefit Resource Portal | Explain My Benefits (EMB) | Under Review | Pending vendor review |
| Business Licenses Portal | Online Business License Applications And Renewals | Central Square Technologies | Under Review | Pending vendor review |
| Housing Grant Management System (Neighborly) | Grant Management | Benevate, Inc. d/b/a Neighborly Software | Under Review | Pending vendor review |
| Bids and Tenders | Bids and Solicitations Website | Bids&tenders | Under Review | Pending vendor review |
| Boards and Commissions | Boards and Commissions Website | Granicus | Under Review | Pending vendor review |
| Building Permits and Inspections Portal (Click2GovBP) | Online Building Permit Applications And Inspection Scheduling | Central Square Technologies | Under Review | Pending vendor review |
| Community Calendar | Citywide Events Calendar | BeWith.io | Under Review | Pending vendor review |
| Electronic Plan Review (ERP) System | Electronic Plan Review | Avolve Software | Under Review | Pending vendor review |
| Geospatial Open Data Portal | Maps and Datasets | ESRI | Vendor Statement Provided / Partial Conformance | https://www.esri.com/en-us/legal/accessibility/conformance-reports |
| Happy or Not | Customer Satisfaction Feedback Collection | Happy or Not | Under Review | Pending vendor review |
| Lien Search Request System | Online Lien Search Requests And Processing | I.S. Horizons | Under Review | Pending vendor review |
| Lobbyist Registration System | Lobbyist Registration And Disclosure Filings | City of Tamarac | Under Review | Pending vendor review |
| Utility Billing Portal | Online Utility (Water) Bill Payments And Account Management | Central Square Technologies | Under Review | Pending vendor review |
| Vendor Account Management Portal | Vendor Registration And Account Management | Central Square Technologies | Under Review | Pending vendor review |
| Records System | Public Records Requests And Document Access | Laserfiche | Under Review | Pending vendor review |
| SeeClickFix | Online Service Requests And Issue Reporting | CivicPlus | Under Review | Pending vendor review |
| Spark Hire | Online Video Interviewing And Candidate Screening | Spark Hire | Under Review | Pending vendor review |
| Sunny Portal | Solar Energy Production Monitoring And Reporting | Sunny Portal | Under Review | Pending vendor review |
| Swagit | Public Meeting Video Streaming And Archives | Granicus (formerly Swagit) | Under Review | Pending vendor review |
| Virtual Tour (Cloudpano) | Interactive Virtual Facility Tours | Cloudpano | Under Review | Pending vendor review |
| Virtual Tour (SkyNav) | City Virtual Tour; Immersive Virtual Tourism Experience | SkyNav | Vendor Statement Provided / Partial Conformance | https://skynav.co/accessibility-ada/ |
| WebTrac | Online Parks and Recreation Program Registration And Reservations | Vermont Systems | Vendor Statement Provided / Partial Conformance | https://helptrac.vermontsystems.com/how-to/accessibility-for-vermont-systems-products-wcag-vpat |
Mobile Applications
| Mobile Application | Platform | Provider | Accessibility Status | Accessibility Information |
|---|---|---|---|---|
| SeeClickFix Mobile App | iOS / Android | CivicPlus | Under Review | Pending vendor review |
| Tamarac Radio | iOS / Android | Live365 | Under Review | Pending vendor review |
OTHER Applications
| Application | Provider | Accessibility Status | Accessibility Information |
|---|---|---|---|
| Android Auto (Tamarac Radio) | Android Auto | Under Review | Pending vendor review |
| Amazon Alexa Skills | Amazon | Under Review | Pending vendor review |
| Apple Car Play (Tamarac Radio) | Apple | Under Review | Pending vendor review |
| Apple TV (Tamarac TV) | Apple | Under Review | Pending vendor review |
| Audacy (Tamarac Radio) | Audacy | Under Review | Pending vendor review |
| Dlive (Tamarac TV) | DLive | Under Review | Pending vendor review |
| Dropcountr | Dropcountr (a KUBRA Company) | Under Review | Pending vendor review |
| Fire TV (Tamarac TV) | Fire TV | Under Review | Pending vendor review |
| Google Play (Tamarac Radio) | Google Play | Under Review | Pending vendor review |
| IHeart (Tamarac Radio) | IHeart | Under Review | Pending vendor review |
| iTunes (Tamarac Radio) | Apple | Under Review | Pending vendor review |
| Live 365 (Tamarac Radio) | Live 365 | Under Review | Pending vendor review |
| Radio Garden (Tamarac Radio) | Radio Garden | Under Review | Pending vendor review |
| Roku (Tamarac TV) | Roku | Under Review | Pending vendor review |
| Streema (Tamarac Radio) | Streema | Under Review | Pending vendor review |
| Tappla (Tamarac TV) | Tappla | Under Review | Pending vendor review |
| Tune In (Tamarac Radio) | Tune In | Under Review | Pending vendor review |
| Twitch (Tamarac TV) | Twitch | Under Review | Pending vendor review |
| Vimeo (Tamarac TV) | Vimeo | Under Review | Pending vendor review |
| YouTube (Tamarac TV) | YouTube | Under Review | Pending vendor review |
Digital SignAGE
| Digital Sign | Platform | Provider | Accessibility Status | Accessibility Information |
|---|---|---|---|---|
| Caporella Park | Television | Enplug (Spectrio) | Under Review | Pending vendor review |
| Conference Rooms | Apple iPad | Eptura | Under Review | Pending vendor review |
| Veterans Park Interactive Kiosk | Peerless-AV | Enplug (Spectrio) | Under Review | https://Tamarac.gov/Accessibility |
| Parks and Facility Street Digital Signs | Watchfire | Baron Sign Manufacturing | Under Review | Pending vendor review |
Social Media
| Social Media Application | Accounts | Accessibility Status | Accessibility Information |
|---|---|---|---|
| City of Tamarac | Under Review | Pending vendor review | |
| Tamarac Fire Rescue | Under Review | Pending vendor review | |
| City of Tamarac | Under Review | Pending vendor review | |
| Tamarac Fire Rescue | Under Review | Pending vendor review | |
| Flavors of Tamarac | Under Review | Pending vendor review | |
| Tamarac CERT | Under Review | Pending vendor review | |
| Tamarac Parks and Recreation | Under Review | Pending vendor review | |
| Tamarac Turkey Trot | Under Review | Pending vendor review | |
| Tamarac University | Under Review | Pending vendor review | |
| Flickr | City of Tamarac | Under Review | Pending vendor review |
| City of Tamarac | Under Review | Pending vendor review | |
| Nextdoor | City of Tamarac | Under Review | Pending vendor review |
| Nextdoor | Tamarac Fire Rescue | Under Review | Pending vendor review |
| X | @CityofTamarac | Under Review | Pending vendor review |
| X | @COTemergency | Under Review | Pending vendor review |
| Vimeo | Tamarac TV | Under Review | Pending vendor review |
| YouTube | Tamarac TV | Under Review | Pending vendor review |
Third-Party Digital Services
Some digital services used by the City are provided by third-party vendors. While the City works to ensure accessibility across all platforms, certain aspects of third-party systems may be outside the City’s direct control.
The City works with vendors to address accessibility concerns and to provide alternative access to information or services when needed.
| Application Name | Purpose | URL | Accessibility Status | Accessibility Statement / Info |
|---|---|---|---|---|
| Amazon Connect | Cloud-Based Contact Center And Call Routing | Amazon Web Services (AWS) | Under Review | Pending vendor review |
| Avenu | Short Term Rental Compliance | Neumo | Under Review | Pending vendor review |
| CQueue | Visitor Check-in System | CQueue | Under Review | Pending vendor review |
| Canva | Graphic Design | Canva | Under Review | Pending vendor review |
| Chargepoint | EV Charger Stations at Caporella Park | ChargePoint | Under Review | Pending vendor review |
| ClearPoint | Strategic Planning And Performance Management Reporting | ClearPoint Strategy | Under Review | Pending vendor review |
| CommonNinja | Website Widgets And Interactive Content Tools | CommonNinja | Under Review | Pending vendor review |
| Creston | Audio Visual Control And Room Automation System | Creston | Under Review | Pending vendor review |
| DocuSign | Electronic Signature And Digital Document Management | DocuSign | Under Review | Pending vendor review |
| Elfsight | Website Widgets And Social Media Integrations | Elfsight | Under Review | Pending vendor review |
| Envisio | Strategic Planning And Performance Management Reporting | Envisio | Under Review | Pending vendor review |
| Issuu | Digital Publication Hosting And Viewing (Digital Flipbooks) | Issuu | Under Review | Pending vendor review |
| JustFOIA | Public Records Request Management System | JustFOIA (a MCCi brand) | Under Review | Pending vendor review |
| LivePush | Live Video Streaming Distribution Platform | LivePush | Under Review | Pending vendor review |
| Government Jobs (NeoGov) | Online Job Applications And Recruitment Management | Neogov | Under Review | Pending vendor review |
| SeamlessDocs | Online Forms And Digital Document Submission | Neumo (formerly SeamlessDocs) | Under Review | Pending vendor review |
| RecTrac | Recreation Program And Facility Management System | Vermont Systems | Vendor Statement Provided / Partial Conformance | https://helptrac.vermontsystems.com/how-to/accessibility-for-vermont-systems-products-wcag-vpat?from_search=213578142 |
| SecureLink | Secure Remote Access And Vendor Support Management | Imprivata (formerly SecureLink) | Under Review | Pending vendor review |
| Interactive Voice Response (IVR) System | Automated Telephone Payments And Account Services | Selectron Technologies | Under Review | Pending vendor review |
| Sho Digital Services | Digital Media And Marketing Services Platform (Colony West) | Sho Digital Services | Under Review | Pending vendor review |
| Sketchup | 3D Modeling And Design Visualization Tool | Trimble | Under Review | Pending vendor review |
| Spectrio | Digital Signage Content Management | Enplug (Spectrio) | Under Review | Pending vendor review |
| Sprout Social | Social Media Management And Engagement Platform | Sprout Social | Under Review | Pending vendor review |
| SurveyMonkey | Online Surveys And Public Feedback Collection | SurveyMonkey | Under Review | Pending vendor review |
| Uptime | Website Performance Monitoring And Availability Tracking (Online Services Status) | Uptime | Under Review | Pending vendor review |
Accessibility Status Definitions
| Status | Description |
|---|---|
| In Progress | Accessibility review or remediation activities are underway. |
| Under Review | Accessibility evaluation has not yet been completed. |
| Vendor Statement Provided | Accessibility information has been published by the third-party provider. |
| Partial Conformance | Some accessibility features are supported; improvements are ongoing. |
Reporting Accessibility Issues or Requesting Assistance
If you experience difficulty accessing any City website, web application, or mobile application, please visit Tamarac.gov/Accessibility for information on how to report accessibility issues or request information or services in an alternate format.